Available Industrial Building 7'900-16'800m2, in Ramos Arizpe (Coahuila) for rent MEX0304
16'876
About the asset
✓Heavy Industry Zoning✓24/7 Security & Surveillance✓On the USMCA Highway to Laredo, Piedras Negras & CDMX✓Well water availability (35 LPS) ✓Natural Gas pipeline (2023)✓60 MVA Cogeneration Substation with RIC Energy® (Dec. 2022)✓Fiber Optics available with TELMEX®✓Water treatment facility✓Sub-divisible space (half)More Details
| Square Meter | 16'876 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | Mkt Price 5.20-7.00 USD m2 |
| Ready to operate | Immediately |
| Electricity Extra Power | On Demand |
| Electricity Note | (Two) 500 KVA “OA” type sub-station, one per module. |
| Natural Gas | Natural Gas pipeline (2023) |
| Lighting Type | 50 FC initial based on LED lighting fixtures / 5% Polycarbonate Skylights |
| Min Height | 9.14 m |
| Max Height | 9.14 m |
| Divisible | Yes |
| Expansion possible | Yes |
| No of Office Rooms | 0 |
| Office Area | 400 |
| No of Parking Slots | 0 |
| No of Docks | 4 |
| No of Ramps | 1 |
| Water available | Yes |
| Water Note | Well water availability (35 LPS) |
| Docks Levelers | 30,000 Pounds, mechanically operated, two per module |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | Yes |
| Security | 24/7 security |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | Yes |
| Building Type | |
| Quality Walls | Precast walls with 4’x4’ 6.00 mm thick + ½” sep + 6.00 mm thick tintex glass. |
| Quality Roof | Galvanized sheet metal S.S.R. KR – 18 24 Ga. Roof type with 3”thick (R-10) fiberglass insulation. |
| Quality Floor | 20.32 cms (8”) thick – MR40 slab reinforced steel fiber and Euco Diamond Hard surface densifier. |
| Asset Updated | Invalid date |
| Distance to Airport | 0 |
| Distance to US Border | 290 |
| Air Condition | Yes |
| Ventilation System | 6 Changes per hour in production. AC on offices |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Coahuila
3.7 M Population
1.48 M Active working population
23,948 Graduates per school cycle
$550 USD Average monthly salary
47 Industrial Parks
512 km of border with the US
Manufacturing in Coahuila
The City
Coahuila, the third-largest state in Mexico spanning 151,594.8 square kilometer.
Strategic Location
With a population of 3,146,771, Coahuila’s strategic location, enhanced by Highway 57 and two border crossing points to the US, facilitates robust trade
Industries
Coahuila is the second-largest exporter and the foremost in transportation equipment goods.
Workforce & Universities
The state boasts 131 higher education institutions, 48 of which offer graduate programs, cementing its status as an educational destination.
