Industrial Land/Build-to-Suit for Sale, 11'000m2-90'000m2, in Celaya, Guanajuato MEX1620
Industrial Space
12'400
More Details
| Square Meter | 12'400 m2 |
|---|---|
| Buy or rent | Buy |
| Asking Price | on request |
| Land Size Total | 90'000 m2 |
| Ready to operate | immediately |
| Electricity Extra Power | Yes |
| Max Height | 0 m |
| Divisible | On Demand |
| Expansion possible | Yes |
| No of Office Rooms | 0 |
| Office Area | |
| No of Parking Slots | 0 |
| No of Docks | 0 |
| No of Ramps | 0 |
| Water available | Yes |
| Water Note | |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | Yes |
| Security | 24/7 |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | No |
| Building Type | |
| Quality Walls | |
| Quality Roof | |
| Quality Floor | |
| Asset Updated | 22/02/2026 |
| Distance to Airport | 0 |
| Distance to US Border | 700 |
| Air Condition | On Demand |
| Ventilation System | |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Guanajuato
6.2 Million habitants
2.8 M Active working population
84 Industrial Parks
19’000 graduated yearly
900km to the US Border
Manufacturing in USA
The City
coming soon
Strategic Location
coming soon
Industries
coming soon
Workforce & Universities
coming soon







