Industrial Space for Rent 10'000m2-49'200m2, Multiple Buildings Available, in la Presa, Tijuana MEX0405
Industrial Space
49'286
About the asset
This new development, comprising one building in its initial phase, enjoys a prime location in one of the most bustling markets in the country. Situated within the East Industrial submarket, HubsPark El Valle is located 20 miles from Otay Mesa POE, offering excellent connectivity to the rest of the city, thereby facilitating access to both workforce and transportation. The project will be LEED certified. First 278,465 sf ready by November 2024 Total building ready by March 2025More Details
| Square Meter | 49'286 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | $8.00-9.50 USD per m2 (Mkt.Price) |
| Bay Size | 60ft x 40 ft |
| Construction Year | 2024 |
| Ready to operate | First 278,465 sf ready by November 2024 Total building ready by March 2025 |
| Electricity Extra Power | On Demand |
| Electricity Note | 7,300 KVA |
| Lighting Type | LED 300 Luxes |
| Min Height | 9.75 m |
| Max Height | 9.75 m |
| Divisible | On Demand |
| Expansion possible | On Demand |
| No of Office Rooms | |
| Office Area | 5,305.15 sf- 492m2 / to Suit |
| No of Parking Slots | 363 |
| No of Docks | 33 |
| No of Ramps | 2 |
| Water available | Yes |
| Water Note | |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | On Demand |
| Security | Shared Guardhouse and Park Fence |
| Sanitary rooms | |
| Social Rooms | |
| Fire Protection | Yes |
| Building Type | Class A |
| Quality Walls | Tilt-up |
| Quality Roof | KR-18 Cal 24 |
| Quality Floor | 6 in. Capacity of 5 ton per sqm |
| Asset Updated | 30/04/2025 |
| Distance to Airport | |
| Distance to US Border | 30 |
| Air Condition | On Demand |
| Ventilation System | 2 CPH |
| Certifications | LEED CERTIFIED |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Baja California
3.8 Million habitants
1.8 M Active working population
+127'000 students erolled in University
134 Industrial Parks20 km to the US Border
Manufacturing in USA
The City
coming soon
Strategic Location
coming soon
Industries
coming soon
Workforce & Universities
coming soon




