Industrial Space for Rent, 6'200m2-10'600m2,Multiple Buildings Available , in Chihuahua MEX0392
Industrial Space
6'203
More Details
| Square Meter | 6'203 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | $6.50-7.50 USD per m2 (Mkt.Price) |
| Land Size Total | 16'673 m2 |
| Bay Size | 50 'x 54'-2" / 50' x 77'-1" |
| Ready to operate | Immediately |
| Electricity Extra Power | On Demand |
| Electricity Note | 1@ 500 KVAS |
| Lighting Type | Led 40 fc |
| Min Height | 9.75 m |
| Max Height | 9.75 m |
| Divisible | On Demand |
| Expansion possible | On Demand |
| No of Office Rooms | 0 |
| Office Area | |
| No of Parking Slots | 119 |
| No of Docks | 4 |
| No of Ramps | 1 |
| Water available | Yes |
| Water Note | As required |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | On Demand |
| Security | |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | Yes |
| Building Type | Precast Wall |
| Quality Walls | |
| Quality Roof | KR-18 gal. ga22 |
| Quality Floor | |
| Asset Updated | 21/11/2025 |
| Distance to Airport | 0 |
| Distance to US Border | 250 |
| Air Condition | On Demand |
| Ventilation System | |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Chihuahua
3.86 M Population
2.4 M Active working population
6,600 graduated engineers per year
77 Industrial Parks
350 km Distance to he US-Border
Manufacturing in Veracruz





