Industrial Space for Sale, 8'000m2, in Monclova MEX1019
8'053
More Details
| Square Meter | 8'053 m2 |
|---|---|
| Buy or rent | Buy |
| Asking Price | Asking Price $7.5 Mio. USD |
| Land Size Total | 8'053 m2 |
| Electricity Extra Power | On Demand |
| Electricity Note | 500 KVA |
| Min Height | 8.5 m |
| Max Height | 8.5 m |
| Divisible | No |
| Expansion possible | No |
| No of Office Rooms | 0 |
| Office Area | 606m2 |
| No of Parking Slots | 0 |
| No of Docks | 3 |
| No of Ramps | 1 |
| Water available | Yes |
| Water Note | |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | On Demand |
| Security | |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | Yes |
| Building Type | |
| Quality Walls | |
| Quality Roof | SSR KR18 2" Insulation |
| Quality Floor | 7 in |
| Asset Updated | 24/01/2025 |
| Distance to Airport | 0 |
| Distance to US Border | 250 |
| Air Condition | On Demand |
| Ventilation System | louvers |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About undefined
- 0
Manufacturing in undefined




