Industrial Warehouse/Building for Rent, 4'300m2-15'500m2, in Cancun MEX1590
Industrial Space
4'300
More Details
| Square Meter | 4'300 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | on request |
| Land Size Total | 31'000 m2 |
| Ready to operate | Immediately |
| Electricity Extra Power | On Demand |
| Min Height | 9.5 m |
| Max Height | 0 m |
| Divisible | Yes |
| Expansion possible | Yes |
| No of Office Rooms | 0 |
| Office Area | |
| No of Parking Slots | 100 |
| No of Docks | 10 |
| No of Ramps | 2 |
| Water available | Yes |
| Water Note | |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | Yes |
| Security | Controlled access 24/7 |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | Yes |
| Building Type | |
| Quality Walls | |
| Quality Roof | |
| Quality Floor | |
| Asset Updated | 14/02/2026 |
| Distance to Airport | 0 |
| Distance to US Border | 2300 |
| Air Condition | On Demand |
| Ventilation System | |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Quintana Roo
coming soon
coming soon
coming soon
coming soon
coming soon
coming soon
Manufacturing in Quintana Roo
The City
coming soon
Strategic Location
coming soon
Industries
coming soon
Workforce & Universities
coming soon




