Warehouse/Industrial Space for Rent, 3'400m2, in Morelia MEX0215
Industrial Space
3'407
About the asset
Sustainable Industrial Facility for Advanced Manufacturing in Morelia Engineered for companies prioritizing efficiency, sustainability, and operational reliability. This Triple AAA industrial building combines modern construction with clean energy sourcing, making it suitable for advanced manufacturing and logistics. High clear heights, durable materials, and integrated office space ensure both productivity and comfort. Key Highlights: 3,407 m² facility with up to 12 m clear height Clean en...Read MoreMore Details
| Square Meter | 3'407 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | Price on Request |
| Construction Year | 2023 |
| Ready to operate | Ready to be used, immediately |
| Electricity Extra Power | On Demand |
| Electricity Note | From the CFE (clean energy ) geothermal 13.2KV 3-phase 4-wire electrical network, the transition is connected via Relief terminals to XLP 15KV type cable, Aluminum 1/0 cal Viakon brand of Conductores Monterrey or similar to a transformer |
| Lighting Type | Lighting in Warehouse with High Bay LED luminaires, brand Lithonia I Beam or similar, listed by UL, hung from the ceiling structure seguo provide 300 lux of average illumination, considered in open area. |
| Min Height | 10 m |
| Max Height | 12 m |
| Divisible | |
| Expansion possible | On Demand |
| No of Office Rooms | |
| Office Area | 347 |
| No of Parking Slots | 69 |
| No of Docks | 3 |
| No of Ramps | 1 |
| Water available | Yes |
| Water Note | Yes 34 lps |
| Docks Levelers |
..
| Video Monitoring Inside Nave | Yes |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | Yes |
| Security | 24/7 security access |
| Sanitary rooms | |
| Social Rooms | |
| Fire Protection | Yes |
| Building Type | Triple AAA |
| Quality Walls | Precast concrete wall 10 cm thick, |
| Quality Roof | The roof is built with KR-18 zintroalum |
| Quality Floor | Concrete pad in Warehouse,loading and unloading area |
| Asset Updated | 19/02/2025 |
| Distance to Airport | |
| Distance to US Border | 1025 |
| Air Condition | Yes |
| Ventilation System | |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Michoacan
4.7 Million Habitants
2.2 M Active working population
1.100km Distance to US-Border
$520 USD Average Monthly salary
Manufacturing in Veracruz














