Warehouse/Industrial Space for Rent, 2'200m2, in Santa Cruz de las Flores MEX0551
Industrial Space
2'280
More Details
| Square Meter | 2'280 m2 |
|---|---|
| Buy or rent | Rent |
| Asking Price | $6.50-8.00 USD per m2 (Mkt.Price) |
| Land Size Total | 3'000 m2 |
| Electricity Extra Power | On Demand |
| Electricity Note | Three-phase substation of 150 KVA, 3F, 4H, 23 KV / 220V / 127V |
| Min Height | 9 m |
| Max Height | 11.5 m |
| Divisible | On Demand |
| Expansion possible | On Demand |
| No of Office Rooms | 0 |
| Office Area | |
| No of Parking Slots | 22 |
| No of Docks | 4 |
| No of Ramps | 2 |
| Water available | Yes |
| Water Note | |
| Docks Levelers |
..
| Video Monitoring Inside Nave | On Demand |
|---|---|
| Security Fence | Yes |
| Video Monitoring Park | Yes |
| Security | 24 hs security. |
| Sanitary rooms | 0 |
| Social Rooms | 0 |
| Fire Protection | Yes |
| Building Type | Open-web steel structure |
| Quality Walls | Perimeter walls of structured blocks, 4 meters in height |
| Quality Roof | Metal roof made of KR18 sheet (free of leaks) |
| Quality Floor | |
| Asset Updated | 31/03/2024 |
| Distance to Airport | 0 |
| Distance to US Border | 1000 |
| Air Condition | On Demand |
| Ventilation System | |
| Certifications | |
| Permission Government | Yes |
Note:Those info are without guarantee and can vary.
Facts About Jalisco
8.4 Million habitants
4M Active working population
286,432 enrolled students in higher education
$342 USD Average monthly salary
57 Industrial Parks1,017 km to the US Border
Manufacturing in USA
The City
coming soon
Strategic Location
coming soon
Industries
coming soon
Workforce & Universities
coming soon





